Asian Games 2023: India’s medal winners in Hangzhou; latest medals tally
Asian Games 2023: We take a look at India’s medal winners at the Hangzhou Asian Games.
India opened their account at the Asian Games 2023 on 24 September with the women’s team, comprising Mehuli Ghosh, Ramita, and Ashi Chouksey bagging silver in the 10m Air Rifle event while the pair of Arjun Lal Jat and Arvind Singh won silver in the Lightweight Men’s Double Sculls.
India have sent a record 655-member strong contingent to the 19th Asian Games which is being held at Hangzhou in China and the nation would be looking to register its best-ever medal haul after the 2018 high. In the 2018 Asian Games, which took place in Jakarta and Palembang in Indonesia, India won 70 medals including 16 gold, 23 silver, and 31 bronze. This was India’s best Asian Games performance as they finished eighth in the table.
This time around, Indian athletes will be competing across 39 sports. Overall, close to 12,000 athletes will take part in the Asian Games 2023 from 45 countries and territories. They would be competing for 481 gold medals in 40 sports.
India are currently sixth in the overall medals tally with 11 medals (as of 11 AM IST on 2 September).
Asian Games 2023: India’s medal winners list
| Athlete(s) | Sport | Event | Medal |
| Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m Air Rifle Team | Silver |
| Arjun Lal Jat, Arvind Singh | Rowing | Men’s lightweight double Sculls | Silver |
| Babu Lal Yadav, Lekh Ram | Rowing | Men’s Pair | Bronze |
| India | Rowing | Men’s eight | Bronze |
| Ramita Jindal | Shooting | Women’s 10m Air Rifle | Bronze |
| Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m Air Rifle Team | Gold |
| Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s Four | Bronze |
| Satnam Singh, Parminder Singh, Jakar Khan, Sukhmeet Singh | Rowing | Quadruple Sculls | Bronze |
| Aishwary Pratap Singh | Shooting | Men’s 10m Air Rifle | Bronze |
| Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m Rapid Fire Pistol Team | Bronze |
| India | Cricket | Women’s Team | Gold |
Here’s the latest Asian Games 2023 medals tally:
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | China | 40 | 21 | 9 | 70 |
| 2 | South Korea | 11 | 10 | 15 | 36 |
| 3 | Japan | 5 | 14 | 12 | 31 |
| 4 | Uzbekistan | 4 | 5 | 6 | 15 |
| 5 | Hong Kong | 3 | 4 | 7 | 14 |
| 6 | India | 2 | 3 | 6 | 11 |
| 7 | Indonesia | 2 | 1 | 5 | 8 |
| 8 | Chinese Taipei | 2 | 1 | 3 | 6 |
| 9 | Thailand | 1 | 0 | 2 | 3 |
| 10 | Macao | 1 | 0 | 1 | 2 |
With Thanks Reference to: https://www.firstpost.com/sports/asian-games-2023-indias-medal-winners-updated-list-medals-tally-hangzhou-2023-13162582.html